How to Get Quotes and Order Execution
Before launching to production, you need to define which instruments and its settings you want to provide to your customers.
TradeLocker offers two ways to get quotes and order execution.
OPTION 1: TradeLocker simulated Live environment (for prop firms only)
This option resolved in faster onboarding and a more managed solution:
- Customizable:
- Commissions
- Leverage
- Swaps
- Not customizable:
- Sessions
- Holidays
- Lot sizes or instrument settings
Here is a list of instruments provided by a partner data provider:
| Instrument name | Instrument group |
| AAPL | US Shares |
| ADAUSD | Cryptos |
| ADSGN | EU Shares |
| AEDUSD | Forex Pegged |
| ALVG | EU Shares |
| AMZN | US Shares |
| AUDCAD | Forex Crosses |
| AUDCHF | Forex Crosses |
| AUDJPY | Forex Crosses |
| AUDNZD | Forex Crosses |
| AUDUSD | Forex Majors |
| AVAUSD | Cryptos |
| BA | US Shares |
| BAC | US Shares |
| BATUSD | Cryptos |
| BAYGN | EU Shares |
| BCHUSD | Cryptos |
| BMWG | EU Shares |
| BNBUSD | Cryptos |
| BNPP | EU Shares |
| BTCUSD | Cryptos |
| C | US Shares |
| CADCHF | Forex Crosses |
| CADJPY | Forex Crosses |
| CADSGD | Forex Exotics |
| CHFJPY | Forex Crosses |
| COCOA | Commodities |
| COFFEE | Commodities |
| COPPER | Metals |
| CSCO | US Shares |
| CVX | US Shares |
| DAIGN | EU Shares |
| DASHUSD | Cryptos |
| DAX | Indexes |
| DOGEUSD | Cryptos |
| DOLLAR | Indexes |
| DOTUSD | Cryptos |
| EOSUSD | Cryptos |
| ESP 35 | Indexes |
| ETCUSD | Cryptos |
| ETHUSD | Cryptos |
| EURAUD | Forex Crosses |
| EURCAD | Forex Crosses |
| EURCHF | Forex Crosses |
| EURCZK | Forex Exotics |
| EURDKK | Forex Exotics |
| EURGBP | Forex Crosses |
| EURHKD | Forex Exotics |
| EURHUF | Forex Exotics |
| EURJPY | Forex Crosses |
| EURNOK | Forex Exotics |
| EURNZD | Forex Crosses |
| EURPLN | Forex Exotics |
| EURSEK | Forex Exotics |
| EURSGD | Forex Exotics |
| EURTRY | Forex Exotics |
| EURUSD | Forex Majors |
| EURZAR | Forex Exotics |
| EUSTX50 | Indexes |
| F | US Shares |
| FDX | US Shares |
| FRA40 | Indexes |
| GBPAUD | Forex Crosses |
| GBPCAD | Forex Crosses |
| GBPCHF | Forex Crosses |
| GBPDKK | Forex Exotics |
| GBPJPY | Forex Crosses |
| GBPNOK | Forex Exotics |
| GBPNZD | Forex Crosses |
| GBPSEK | Forex Exotics |
| GBPUSD | Forex Majors |
| GOOG | US Shares |
| HP | US Shares |
| IBE | EU Shares |
| IBM | US Shares |
| INTC | US Shares |
| IOTAUSD | Cryptos |
| JNJ | US Shares |
| JPM | US Shares |
| JPN225 | Indexes |
| KO | US Shares |
| LTCUSD | Cryptos |
| LVMH | EU Shares |
| MA | US Shares |
| MCD | US Shares |
| META | US Shares |
| MSFT | US Shares |
| MVRS | US Shares |
| NAS100 | Indexes |
| NEOUSD | Cryptos |
| NFLX | US Shares |
| NGAS | Energies |
| NOKSEK | Forex Exotics |
| NZDCAD | Forex Crosses |
| NZDCHF | Forex Crosses |
| NZDJPY | Forex Crosses |
| NZDUSD | Forex Majors |
| OMGUSD | Cryptos |
| ORCL | US Shares |
| PG | US Shares |
| SHBUSD1000 | Cryptos |
| SIEGN | EU Shares |
| SOLUSD | Cryptos |
| SOYBEANS | Commodities |
| SPX500 | Indexes |
| T | US Shares |
| TRXUSD | Cryptos |
| TSLA | US Shares |
| UK100 | Indexes |
| UKOIL | Energies |
| US30 | Indexes |
| US30.PRO | Indexes |
| USDCAD | Forex Majors |
| USDCHF | Forex Majors |
| USDCNH | Forex Exotics |
| USDCZK | Forex Exotics |
| USDDKK | Forex Exotics |
| USDHKD | Forex Exotics |
| USDHUF | Forex Exotics |
| USDILS | Forex Exotics |
| USDJPY | Forex Majors |
| USDMXN | Forex Exotics |
| USDNOK | Forex Exotics |
| USDPLN | Forex Exotics |
| USDRUB | Forex Exotics |
| USDSEK | Forex Exotics |
| USDSGD | Forex Exotics |
| USDTRY | Forex Exotics |
| USDZAR | Forex Exotics |
| USOIL | Energies |
| V | US Shares |
| VOWG_P | EU Shares |
| WHEAT | Commodities |
| XAGUSD | Metals |
| XAUEUR | Metals |
| XAUUSD | Metals |
| XAUUSD.PRO | Metals |
| XLMUSD | Cryptos |
| XMRUSD | Cryptos |
| XOM | US Shares |
| XPTUSD | Metals |
| XRPUSD | Cryptos |
| ZECUSD | Cryptos |
Please provide us with the list of instrument groups you want to offer to your traders in the Onboarding sheet our sales team sent you.
OPTION 2: Your bridge connection
Connect your own bridge for order execution.
Step 1: Choose your bridge
Choose from our integrated technology providers below, or let us know if your bridge is not listed and we can integrate new providers upon request:
Step 2: Provide two FIX API connection details
To connect your bridge, send the following details for Quotes and Trading:
Quotes
- Login
- Password
- FIX version (4.4)
- Sender
- Target
- Connection host
- Connection port
- Requires SSL (yes or no)
Trading
- Login
- Password
- FIX version (4.4)
- Sender
- Target
- Connection host
- Connection port
- Requires SSL (yes or no)
- Account (optional)
Step 3: Whitelist TradeLocker Server IPs
Ensure connectivity by whitelisting our IP addresses:
- Demo Server: 3.9.242.22
- Live Server: 18.169.119.64 (if using the live environment)
Step 4: Provide your instrument list
Send us your list of tradable instruments in the following format so that we can import them into our system.
Note: Market data exchange is the instrument group that will be displayed to end traders.
| SYMBOL | LOT_SIZE | LOT_STEP | TICK_SIZE | MAXIMUM_LOT | MARKET_DATA_EXCHANGE | DESCRIPTION | BASE_ASSET | COUNTER_ASSET | TICKER on bridge | PRICE_MULTIPLIER | MINIMUM_LOT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASX200 | 10 | 0.01 | 0.01000 | 40 | Indices | Australia 200 Cash | AUD | AUD | ASX200 | 1 | 0.01 |
| US30 | 10 | 0.01 | 0.01000 | 40 | Indices | Wall Street 30 Cash | USD | USD | US30 | 1 | 0.01 |
| AUDCAD | 100000 | 0.01 | 0.00001 | 40 | Forex | Australian Dollar / Swiss Franc | AUD | CHF | AUDCAD | 1 | 0.01 |
| AUDCHF | 100000 | 0.01 | 0.00001 | 40 | Forex | Australian Dollar / Chinese Yuan | AUD | CNH | AUDCHF | 1 | 0.01 |
| 1INCHUSD | 1 | 0.01 | 0.0001 | 40 | Crypto | 1INCH Token / USD | 1INCH | USD | 1INCHUSD | 1 | 0.01 |
| AAVEUSD | 1 | 0.01 | 0.01 | 40 | Crypto | Aave / USD | AAVE | USD | AAVEUSD | 1 | 0.01 |
Step 5: Import chart history
After instruments are imported and mapped to your bridge (over TICKER on the bridge), we can import the chart history for each instrument.
Our system imports candles in 1-minute and 1-day resolutions. You can provide your historical data for all instruments, or if available, we can retrieve it from our existing records.
An example for the 1-minute resolution
| DATE | TIME | OPEN | CLOSE | HIGH | LOW | VOLUME |
| 2024-10-01 | 00:00 | 0.69145 | 0.69142 | 0.69148 | 0.69138 | 70 |
| 2024-10-01 | 00:01 | 0.69142 | 0.69136 | 0.69146 | 0.69136 | 47 |
| 2024-10-01 | 00:02 | 0.69138 | 0.69143 | 0.69143 | 0.69123 | 71 |
| 2024-10-01 | 00:03 | 0.69144 | 0.69155 | 0.69155 | 0.69136 | 61 |
| 2024-10-01 | 00:04 | 0.69154 | 0.69149 | 0.69156 | 0.69146 | 51 |
An example for the 1-day resolution
| DATE | TIME | OPEN | CLOSE | HIGH | LOW | VOLUME |
| 2024-10-01 | 04:00 | 0.69138 | 0.69055 | 0.69327 | 0.6856 | 75611 |
| 2024-10-02 | 04:00 | 0.69056 | 0.68638 | 0.69083 | 0.68599 | 64725 |
| 2024-10-03 | 04:00 | 0.68636 | 0.68468 | 0.68757 | 0.68295 | 65368 |
| 2024-10-04 | 04:00 | 0.68466 | 0.67908 | 0.68495 | 0.67849 | 50045 |
| 2024-10-06 | 04:00 | 0.67876 | 0.68068 | 0.68082 | 0.67859 | 18908 |
Step 6: Set up the order execution
TradeLocker is connected to your trading route and all market orders are executed via your bridge.
Pending orders are processed by the TradeLocker engine.
If you don’t want to send all orders to your bridge, we can set up a local route to execute them on the engine. The local route doesn’t simulate a market, so there’s no slippage.
If you have any questions or require assistance at any point, please don’t hesitate to reach out to our team. We’re here to help you every step of the way.